Pérez-Guerrero Trust Fund for South-South Cooperation (PGTF)
Promoting socioeconomic development and supporting communities to move forward in their development goals.
The Pérez-Guerrero Trust Fund for South-South Cooperation (PGTF) was established by the United Nations in accordance with General Assembly resolution 38/201 in 1983 for the purpose of supporting activities in economic and technical cooperation among developing countries members of the Group of 77 (G77).
UNOSSC supports the G77 in managing the PGTF. PGTF brings together governmental organizations, academic institutions, research centers, and local communities of developing countries to advance South-South Cooperation. Their collaboration drives capacity development, fosters scientific research, facilitates knowledge exchange, promotes technological solutions, enhances livelihoods, and delivers a wide range of impactful outcomes.
more about the fund ...
When United Nations Member States came together to jointly establish PGTF in 1983, they underscored the relevance of enabling a long-lasting and sustainable mechanism to support economic and technical cooperation among developing countries, according to priorities they set.
PGTF provides funding to small grant South-South cooperation projects conducted by a minimum of three developing countries, focused on enhancing subregional, regional and inter-regional cooperation, and yielding reciprocal advantages across borders. Emphasizing the potential for developing nations to accelerate their development through shared knowledge in a horizontal approach, PGTF facilitates South-South cooperation that fosters mutual benefits for all parties involved.
Since its establishment, PGTF has been supporting small-scale South-South cooperation projects that produce concrete impact and meaningful results, particularly in the production and sharing of knowledge, support to policy-setting, capacity and network building, and the incubation of broader cooperative initiatives.
The Fund’s name was established in honour of H.E. Dr. Manuel Pérez-Guerrero, a renowned Venezuelan economist and diplomat. His long and distinguished career spanned more than 50 years in the national public service as well as an international civil servant. He was Secretary-General of the United Nations Conference on Trade and Development (UNCTAD) from 1969 to 1974. Dr. Pérez-Guerrero chaired the Group of 77 (G-77) from 1980 to 1981 and some of the key accomplishments included promoting the adoption of the Caracas Programme of Action on Economic Cooperation among Developing Countries and leading the process of establishing the Trust Fund for economic and technical cooperation among developing countries, known today as the Pérez-Guerrero Trust Fund for South-South Cooperation (PGTF).
PGTF: Celebrating 40 Years
Over more than four decades, PGTF has been supporting innovative projects in developing countries, promoting socioeconomic development, and supporting communities to move forward in their development goals. In its 40th anniversary in 2023, PGTF celebrates a remarkable journey in promoting solidarity and cooperation among nations and institutions of the developing world for their joint contribution to sustainable development, in general, and the 2030 Agenda for Sustainable Development, specifically.
Allocations since 1987
Cumulative allocation by year
Running total, 1987–2024
View as table
| Year | Cumulative allocation |
|---|---|
| 1987 | $246,000 |
| 1988 | $410,000 |
| 1989 | $1,140,000 |
| 1990 | $1,265,300 |
| 1991 | $1,476,300 |
| 1992 | $2,196,300 |
| 1993 | $2,753,300 |
| 1994 | $3,045,300 |
| 1995 | $3,401,300 |
| 1996 | $3,861,300 |
| 1997 | $4,010,300 |
| 1998 | $4,126,800 |
| 1999 | $4,586,800 |
| 2000 | $4,992,800 |
| 2001 | $5,627,800 |
| 2002 | $6,137,800 |
| 2003 | $6,372,800 |
| 2004 | $6,687,800 |
| 2005 | $7,029,800 |
| 2006 | $7,376,800 |
| 2007 | $7,876,800 |
| 2008 | $8,359,800 |
| 2009 | $8,711,800 |
| 2010 | $8,986,800 |
| 2011 | $9,426,800 |
| 2012 | $9,831,800 |
| 2013 | $10,201,800 |
| 2014 | $10,608,800 |
| 2015 | $11,062,800 |
| 2016 | $11,497,800 |
| 2017 | $12,032,800 |
| 2018 | $12,472,800 |
| 2019 | $12,915,800 |
| 2020 | $13,327,800 |
| 2021 | $13,681,800 |
| 2022 | $14,041,800 |
| 2023 | $14,406,800 |
| 2024 | $14,729,800 |
By Country
Top recipient countries
View as table
| Country | Budget |
|---|---|
| China | $1,235,000 |
| Argentina | $964,000 |
| Cuba | $477,000 |
| Jordan | $403,000 |
| Pakistan | $305,000 |
| Venezuela | $242,000 |
| Thailand | $197,000 |
| Costa Rica | $109,000 |
| Paraguay | $106,000 |
| Peru | $87,000 |
| Uruguay | $82,100 |
| India | $52,000 |
| El Salvador | $51,000 |
| Iran | $49,000 |
| Mongolia | $35,000 |
| Other (10) | $290,000 |
Projects 2014 - 2025
| Country | Project | Partner | Region | SDG | Budget | Expenditure | Delivery | Status |
|---|---|---|---|---|---|---|---|---|
| Palau | Building Resilience: Community Health Center Improvement and Strengthening national capacities to addressf COVID-19 crisis | UNOPS | Asia & the Pacific | 3 | $1,647,125 | $1,645,531 | 100% | Completed |
| Paraguay | Extension of Access and Coverage in Maternal and Child Healthcare to Dispersed Rural Areas, Indigenous Communities and Border Territories of the Paraguayan Chaco | PAHO | LAC | 3 | $1,499,000 | $1,225,504 | 82% | Completed |
| Saint Vincent and Grenadines | Arrowroot Industry Modernization | UNIDO | LAC | 8 | $1,334,267 | $1,336,062 | 100% | Completed |
| The Gambia | Use of Drones and Early Warning Systems for Pre and Post Floods Disaster Management | UNESCO | Africa | 13 | $1,200,000 | $892,459 | 74% | Completed |
| Burundi | Human capital development among youth in 6 provinces covering 30 municipalities in Burundi. (Health, Social Cohesion, Entrepreneurship and E-commerce) | UNFPA | Africa | 4 | $1,200,000 | $0 | 0% | Ongoing |
| Moldova | Moving from traditional to a register-based statistical system, resilient to humanitarian and emergency shocks | UNFPA | Europe &CIS | 17 | $1,081,500 | $961,374 | 89% | Ongoing |
| Saint Lucia | Upgrading Saint Lucia’s capacity to provide impactful vocational training for marginalized youth | ILO | LAC | 4 | $1,061,601 | $1,024,080 | 96% | Completed |
| Tonga | Assistance for COVID-19 Response to Tonga | WHO | Asia & the Pacific | 3 | $1,018,844 | $1,018,698 | 100% | Completed |
| Gabon | Strengthening Climate Information Services for Resilient Development and the Adaptation to Climate Change in Gabon | UNDP | Africa | 13 | $1,000,100 | $996,379 | 100% | Completed |
| Kiribati | Assistance for COVID-19 Response to Kiribati | UNICEF | Asia & the Pacific | 3 | $1,000,000 | $997,830 | 100% | Completed |
| Cameroon | Scaling Up Rural Household's Use of Renewable Energy and Energy-Efficient Technologies | UNESCO | Africa | 7 | $1,000,000 | $988,194 | 99% | Completed |
| Jamaica | Improving Rural Livelihoods through Resilient Agri-food Systems | FAO | LAC | 1 | $1,000,000 | $147,029 | 15% | Ongoing |
| Nauru | Support to Nauru’s Strategic Response to COVID-19 | UNDP | Asia & the Pacific | 3 | $1,000,000 | $1,000,000 | 100% | Completed |
| Dominica | Strengthening sustainable livelihoods and resilience in the Kalinago Territory | UNDP | LAC | 1 | $1,000,000 | $962,880 | 96% | Completed |
| Bahamas | Abaco Community Center/ Hurricane Shelter | UNDP | LAC | 9 | $1,000,000 | $931,740 | 93% | Ongoing |
| Belize | Strengthening Clinical Management of COVID-19 Patients and Reducing of Risk of COVID-19 Transmission among Health Workers in Belize | PAHO | LAC | 3 | $1,000,000 | $911,673 | 91% | Completed |
| Kyrgyzstan | Increase access of rural women to quality reproductive and maternal health services in maternity hospitals with the highest number of deliveries | UNFPA | Europe &CIS | 3 | $1,000,000 | $609,035 | 61% | Ongoing |
| Bolivia (Plurinational State of) | Social Innovation Hubs for Laboral insertion and early childhood women’s care | UNDP | LAC | 1 | $1,000,000 | $987,069 | 99% | Completed |
| Haiti | Improving Access to Water through the Installation of a solar pumping system | UNDP | LAC | 1 | $1,000,000 | $875,091 | 88% | Completed |
| Nicaragua | Strengthening Institutional Capacities for Successful Integration of Children with Disabilities in the Education System | UNICEF | LAC | 4 | $1,000,000 | $827,860 | 83% | Completed |
| Micronesia | Strengthening the FSM’s national gender machinery | UNDP | Asia & the Pacific | 3 | $1,000,000 | $989,785 | 99% | Completed |
| Burkina Faso | Mobilization and Valuation of Surface Water in the Village of Niangdo | UNDP | Africa | 6 | $1,000,000 | $999,962 | 100% | Completed |
| El Salvador | Reading at home | UNICEF | LAC | 4 | $1,000,000 | $626,693 | 63% | Completed |
| 13 CARICOM | Strengthening the EMTCT strategy within Maternal and Child Health Services, CARICOM Member States | PAHO | LAC | 3 | $1,000,000 | $208,253 | 21% | Ongoing |
| Antigua and Barbuda | Resilient Restoration of Pivotal Public Infrastructure for the Recovery and Sustainable Development of the Island of Barbuda Post-Hurricane Irma | UNDP | LAC | 11 | $1,000,000 | $1,000,000 | 100% | Completed |
| 7 Pacific Island Countries | Climate Early Warning Systems in Pacific Island Countries | UNDP | Asia & the Pacific | 13 | $1,000,000 | $1,000,968 | 100% | Completed |
| Belarus | Strengthening national capacity of the Republic of Belarus in preventing violence against children | UNICEF | Europe &CIS | 16 | $1,000,000 | $0 | 0% | Ongoing |
| Dominica | Resilient Rehabilitation of Salisbury Educational Facility in Dominica Post-Hurricane Maria | UNDP | LAC | 4 | $1,000,000 | $990,521 | 99% | Completed |
| Rwanda | AIM for change! Advancing Rwanda's Midwifery to accelerate the realization of Zero preventable maternal deaths through South-South cooperation | UNFPA | Africa | 3 | $1,000,000 | $0 | 0% | Ongoing |
| Dominica | Strengthening Community Resilience within Kalinago territory | UNDP | LAC | 1 | $1,000,000 | $0 | 0% | Ongoing |
| Senegal | Mine clearance for development in Casamance in southern Senegal | UNDP | Africa | 1 | $1,000,000 | $1,441 | 0% | Ongoing |
| Palau | Our Oceans Conference 2020 preparation project | UNOPS | Asia & the Pacific | 9 | $1,000,000 | $1,000,000 | 100% | Completed |
| Trinidad &Tobago | Bringing High and Low Technology (HALT) to COVID-19 in Trinidad and Tobago | PAHO | LAC | 3 | $1,000,000 | $991,622 | 99% | Completed |
| Mozambique | Resilient restoration of pivotal public infrastructure for the recovery and sustainable development of Mozambique post Cyclone Idai and Kenneth | UNDP | Africa | 11 | $1,000,000 | $472,546 | 47% | Ongoing |
| Antigua and Barbuda | Strengthening national health capacities and reducing socio-economic and human development negative impacts of COVID-19 crisis in Antigua and Barbuda | UNDP | LAC | 3 | $1,000,000 | $1,005,644 | 101% | Completed |
| Nigeria | Biodiversity Business in Omo Biosphere Reserve, Oban Biosphere Reserve, and Shere Hills Reserve, Nigeria: A Means to Poverty Reduction, Biodiversity Conservation and Sustainable Development in Nigeria | UNESCO | Africa | 1 | $999,791 | $327,746 | 33% | Ongoing |
| Togo | Biodiversity Business in Fazao-Malfakassa National Park | UNESCO | Africa | 15 | $999,508 | $977,051 | 98% | Completed |
| Zimbabwe | Building resilience of smallholder farmers in Mangwe and Chiredzi by increasing small grains production and productivity, and improving market access | WFP | Africa | 1 | $998,523 | $998,522 | 100% | Completed |
| Guyana | Strengthening Clinical Management of COVID-19 Patients and Reducing the Risk of COVID-19 Transmission among Health Workers in Guyana | WHO | LAC | 3 | $997,911 | $997,910 | 100% | Completed |
| Papua New Guinea | Strengthening Health system and capacities to respond to COVID-19 at national and sub-national level | UNDP | Asia & the Pacific | 3 | $996,525 | $951,194 | 95% | Completed |
| Lao PDR | Strengthening large scale food fortification in Lao PDR: the case for investing in rice fortification | WFP | Asia & the Pacific | 2 | $996,450 | $0 | 0% | Ongoing |
| Sierra Leone | Enabling Economic Independence for Specially disabled Persons in Sierra Leone (Persons with Disabilities) | UNDP | Africa | 1 | $990,000 | $0 | 0% | Ongoing |
| Solomon Island | Support to Solomon Islands Response to COVID 19 | UNICEF | Asia & the Pacific | 3 | $980,329 | $980,329 | 100% | Completed |
| Venezuela | Support for social inclusion, culture of peace and resilience of children, adolescents and young people through music | UNDP | LAC | — | $976,500 | $0 | 0% | Ongoing |
| Timor-Leste | Leveraging ICT to Improve Education and Skills | UNDP | Asia & the Pacific | 4 | $881,193 | $881,909 | 100% | Completed |
| Fiji | Developing Climate Disaster Risk Financing Framework and Parametric Insurance in Fiji | UNCDF | Asia & the Pacific | 17 | $850,000 | $849,999 | 100% | Completed |
| Honduras | Access to climate resilient and safe Water, Sanitation and Hygiene services (WASH) in the Gracias a Dios Department of Honduras | UNICEF | LAC | 6 | $800,000 | $0 | 0% | Ongoing |
| Tuvalu | Climate-resilient water supply for Motufoua middle secondary school in Tuvalu | UNICEF | Asia & the Pacific | 6 | $721,000 | $0 | 0% | Ongoing |
| Marshall Islands | Solar-powered Refrigeration Systems | UNOPS | Asia & the Pacific | 7 | $712,391 | $712,223 | 100% | Completed |
| Fiji | Scaling Climate Disaster Risk Financing Framework and Parametric Insurance in Fiji | UNCDF | Asia & the Pacific | 17 | $700,000 | $354,762 | 51% | Completed |
| 10 Pacific Island Countries | Solarization of the Head of State Residences | UNDP | Asia & the Pacific | 7 | $700,000 | $659,754 | 94% | Completed |
| Barbados | Procure Medical Equipment on Behalf of the Government of Barbados | UNOPS | LAC | 3 | $675,000 | $647,606 | 96% | Completed |
| Chad | Reinforce the Resilience of Vulnerable Populations in Kanem and Lake Chad | UNDP | Africa | 15 | $600,000 | $597,872 | 100% | Completed |
| Zambia | Empowering Women and Youth in Zambia with increased access and usage of utility and digital financial services | UNCDF | Africa | 8 | $600,000 | $579,074 | 97% | Completed |
| Vanuatu | National Sustainable Development Plan Baseline Survey | UNDP | Asia & the Pacific | 16 | $600,000 | $606,414 | 101% | Completed |
| Paraguay | Prevention of Adolescent Pregnancy and Sexual Abuse/Violence in Girls and Adolescents from an Intersectoral Approach | UNFPA | LAC | 5 | $600,000 | $608,746 | 101% | Completed |
| Belize | Support to Infrastructure for Human Development, Health and Sports | UNDP | LAC | 11 | $590,000 | $585,638 | 99% | Completed |
| Guyana | Reducing Adolescent Pregnancy | UNFPA | LAC | 3 | $559,496 | $534,910 | 96% | Completed |
| Papua New Guinea | Strengthening the Centre for Excellence in Information Technology | UNDP | Asia & the Pacific | 4 | $556,635 | $555,408 | 100% | Completed |
| Bahamas | Strengthening Public Debt Management Framework and developing government bond market in The Bahamas | UNDP | LAC | 17 | $550,000 | $497,792 | 91% | Completed |
| Moldova | Improve Availability of Administrative Data for Tracking Progress | UNFPA | Europe &CIS | 16 | $550,000 | $550,000 | 100% | Completed |
| Sao Tome and Principe | Support the Acceleration of Family Planning | UNFPA | Africa | 3 | $550,000 | $549,616 | 100% | Completed |
| Barbados | Local content development project in Barbados | UNOPS | LAC | 8 | $550,000 | $549,367 | 100% | Completed |
| Cabo Verde | Strengthening the National Response to the Sexual Transmission of HIV among Key Populations | UNFPA | Africa | 3 | $542,206 | $542,236 | 100% | Completed |
| Samoa | Samoa Knowledge Society Initiative (S-KSI) | UNESCO | Asia & the Pacific | 4 | $537,013 | $471,912 | 88% | Completed |
| Saint Lucia | Human Security and Sustainable Development - a COVID 19 response | WFP | LAC | 3 | $503,947 | $500,000 | 99% | Completed |
| Malawi | e-KYC and Digital identity Project; resolving the identification barrier for financial inclusion amongst rural populations, women & youth in Malawi. | UNCDF | Africa | 1 | $500,000 | $138,167 | 28% | Ongoing |
| Tonga | Repair and Reconstruction of Export Building and Fumigation Facility | UNDP | Asia & the Pacific | 11 | $500,000 | $473,467 | 95% | Completed |
| Mali | Six Improved Village Hydraulic Systems in the District of Bamako and Surroundings, Sikasso and Segou | UNDP | Africa | 6 | $500,000 | $470,532 | 94% | Completed |
| Saint Lucia | Human Security and Sustainable Development - a COVID 19 response | UNDP | LAC | 3 | $496,053 | $495,269 | 100% | Completed |
| Samoa | Samoa Knowledge Society Initiative (S-KSI) | UNDP | Asia & the Pacific | 4 | $462,985 | $463,262 | 100% | Completed |
| Mauritania | Enhancing Capacity to Reduce Maternal Mortality in Nouakchott | WHO | Africa | 3 | $412,549 | $386,230 | 94% | Completed |
| 10 Pacific Island Countries | Solarization of the Head of State Residences | UNDP | Asia & the Pacific | 7 | $400,000 | $400,000 | 100% | Completed |
| Grenada | Mt. Horne Child Development Centre | UNICEF | LAC | 4 | $300,000 | $300,001 | 100% | Completed |
| Saint Kitts and Nevis | Ensuring Adequate Personal Protective Equipment (PPE) for the Government of St Kitts and Nevis (GSKN) COVID-19 Response | UNICEF | LAC | 3 | $300,000 | $300,000 | 100% | Completed |
| Benin | Promoting Youth and Women Employment through Agricultural Diversification | UNDP | Africa | 2 | $300,000 | $282,228 | 94% | Completed |
| Liberia | Developing Minds, Empowering Communities: Construction of an Educational Resource Center in Rivercess County | UNICEF | Africa | 4 | $292,532 | $292,531 | 100% | Completed |
| Eswatini | Participatory Poverty Assessment | UNDP | Africa | 1 | $250,001 | $227,172 | 91% | Completed |
| Uruguay | Government of Proximity and Accountability | UNDP | LAC | 16 | $250,000 | $249,970 | 100% | Completed |
| Suriname | Enhanced early warning service delivery to communities of Suriname in order to build their resilience to flooding due to excess rainfall | UNDP | LAC | 13 | $246,853 | $246,642 | 100% | Completed |
| Tuvalu | Solar Home Standalone Systems for Funaota, Nukufetau | UNDP | Asia & the Pacific | 7 | $213,151 | $171,740 | 81% | Completed |
| Global | Outreach and oversight | UNOSSC | Global | — | $194,893 | $177,721 | 91% | Ongoing |
| Grenada | New Incinerator for the General Hospital | PAHO | LAC | 3 | $100,000 | $100,000 | 100% | Completed |
Stories
Contact Information
Ms. Dingding Sun
Programme Specialist (Trust Fund Secretariat)
E-mail: dingding.sun@unossc.org
Mr. Donaldo Lopez
Operations Specialist
E-mail: donaldo.lopez@unossc.org








