Pérez-Guerrero Trust Fund for South-South Cooperation (PGTF)
Promoting socioeconomic development and supporting communities to move forward in their development goals.
The Pérez-Guerrero Trust Fund for South-South Cooperation (PGTF) was established by the United Nations in accordance with General Assembly resolution 38/201 in 1983 for the purpose of supporting activities in economic and technical cooperation among developing countries members of the Group of 77 (G77).
UNOSSC supports the G77 in managing the PGTF. PGTF brings together governmental organizations, academic institutions, research centers, and local communities of developing countries to advance South-South Cooperation. Their collaboration drives capacity development, fosters scientific research, facilitates knowledge exchange, promotes technological solutions, enhances livelihoods, and delivers a wide range of impactful outcomes.
more about the fund ...
When United Nations Member States came together to jointly establish PGTF in 1983, they underscored the relevance of enabling a long-lasting and sustainable mechanism to support economic and technical cooperation among developing countries, according to priorities they set.
PGTF provides funding to small grant South-South cooperation projects conducted by a minimum of three developing countries, focused on enhancing subregional, regional and inter-regional cooperation, and yielding reciprocal advantages across borders. Emphasizing the potential for developing nations to accelerate their development through shared knowledge in a horizontal approach, PGTF facilitates South-South cooperation that fosters mutual benefits for all parties involved.
Since its establishment, PGTF has been supporting small-scale South-South cooperation projects that produce concrete impact and meaningful results, particularly in the production and sharing of knowledge, support to policy-setting, capacity and network building, and the incubation of broader cooperative initiatives.
The Fund’s name was established in honour of H.E. Dr. Manuel Pérez-Guerrero, a renowned Venezuelan economist and diplomat. His long and distinguished career spanned more than 50 years in the national public service as well as an international civil servant. He was Secretary-General of the United Nations Conference on Trade and Development (UNCTAD) from 1969 to 1974. Dr. Pérez-Guerrero chaired the Group of 77 (G-77) from 1980 to 1981 and some of the key accomplishments included promoting the adoption of the Caracas Programme of Action on Economic Cooperation among Developing Countries and leading the process of establishing the Trust Fund for economic and technical cooperation among developing countries, known today as the Pérez-Guerrero Trust Fund for South-South Cooperation (PGTF).
PGTF: Celebrating 40 Years
Over more than four decades, PGTF has been supporting innovative projects in developing countries, promoting socioeconomic development, and supporting communities to move forward in their development goals. In its 40th anniversary in 2023, PGTF celebrates a remarkable journey in promoting solidarity and cooperation among nations and institutions of the developing world for their joint contribution to sustainable development, in general, and the 2030 Agenda for Sustainable Development, specifically.
Allocations since 1987
Cumulative allocation by year
Running total, 1987–2024
View as table
| Year | Cumulative allocation |
|---|---|
| 1987 | $246,000 |
| 1988 | $410,000 |
| 1989 | $1,140,000 |
| 1990 | $1,265,300 |
| 1991 | $1,476,300 |
| 1992 | $2,196,300 |
| 1993 | $2,753,300 |
| 1994 | $3,045,300 |
| 1995 | $3,401,300 |
| 1996 | $3,861,300 |
| 1997 | $4,010,300 |
| 1998 | $4,126,800 |
| 1999 | $4,586,800 |
| 2000 | $4,992,800 |
| 2001 | $5,627,800 |
| 2002 | $6,137,800 |
| 2003 | $6,372,800 |
| 2004 | $6,687,800 |
| 2005 | $7,029,800 |
| 2006 | $7,376,800 |
| 2007 | $7,876,800 |
| 2008 | $8,359,800 |
| 2009 | $8,711,800 |
| 2010 | $8,986,800 |
| 2011 | $9,426,800 |
| 2012 | $9,831,800 |
| 2013 | $10,201,800 |
| 2014 | $10,608,800 |
| 2015 | $11,062,800 |
| 2016 | $11,497,800 |
| 2017 | $12,032,800 |
| 2018 | $12,472,800 |
| 2019 | $12,915,800 |
| 2020 | $13,327,800 |
| 2021 | $13,681,800 |
| 2022 | $14,041,800 |
| 2023 | $14,406,800 |
| 2024 | $14,729,800 |
By Country
Top recipient countries
View as table
| Country | Budget | Expenditure |
|---|---|---|
| China | $1,235,000 | $22,454 |
| Argentina | $1,034,000 | $22,495 |
| Cuba | $547,000 | $9,330 |
| Jordan | $403,000 | $0 |
| Pakistan | $340,000 | $31,497 |
| Venezuela | $266,000 | $0 |
| Thailand | $203,000 | $0 |
| Paraguay | $141,000 | $0 |
| Peru | $122,000 | $0 |
| Costa Rica | $109,000 | $0 |
| Uruguay | $107,100 | $0 |
| India | $52,000 | $0 |
| El Salvador | $51,000 | $29,002 |
| Iran | $49,000 | $0 |
| Mongolia | $35,000 | $0 |
| Other (11) | $322,000 | $0 |
Projects 2014 - 2026
| Year | Country | Region | Project | Participating | Partner | Code | Budget | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | Pakistan | LAC | Workshop for empowering communities through microfinance | Nigeria, Senegal, Comoros, Uganda, Guinea, Benin, Mauritania, Chad, Mali, Niger, Cameroon, Burkina, Côte d'Ivoire, Somalia and Morocco | UNDP Pakistan | INT/26/K01 | $35,000 | Ongoing |
| 2026 | Argentina | LAC | Cooperative strategy to interrupt the reproduction of a crop pest snail and zoonotic vector | Argentina, Brazil, Uruguay | UNDP Argentina | INT/26/K03 | $35,000 | Ongoing |
| 2026 | Argentina | LAC | Potential of the oomycete Leptolegnia chapmanii as a biological control agent for the mosquito Aedes aegypti, vector of dengue, yellow fever and other viruses | Argentina, Chile, Colombia, Paraguay | UNDP | INT/26/K04 | $35,000 | Ongoing |
| 2026 | Cuba | LAC | Antimicrobial activity of silver nanoparticles for the phytosanitary protection of vegetative sugarcane seeds in Cuba | Cuba, Mexico, Colombia, Costa Rica, India | UNDP | INT/26/K05 | $35,000 | Ongoing |
| 2026 | Cuba | Asia & the Pacific | Options for improving the energy and environmental performance of the sugar-alcohol industry through hybrid schemes by integrating renewable sources and carbon fixation and capture | Cuba, Argentina, Brazil | UNDP | INT/26/K06 | $35,000 | Ongoing |
| 2026 | Peru | LAC | Airborne environmental genomics: a new approach to monitoring amazonian forests | Peru, Guyana, Colombia, Brazil | UNDP | INT/26/K10 | $35,000 | Ongoing |
| 2026 | Paraguay | LAC | Monitoring and analysis of the risk of contamination with foreign genes in native corn in Latin America and the Caribbean | UNDP | INT/26/K11 | $35,000 | Ongoing | |
| 2022 | Jordan | LAC | A proposal to enhance the diagnostic capacities, control, biosafety, and biosecurity of anthrax with emphasis on pathology and epidemiology in Pakistan, Afghanistan, Yemen, Algeria, and Jordan | Afghanistan, Algeria, Jordan, Pakistan, and Yemen | UNDP | INT/22/K06 | $35,000 | Ongoing |
| 2017 | China | Asia & the Pacific | Seminar on Renewable Energy and Off-grid Power System for East African Countries | Eastern African countries | UNDP | INT/17/K04 | $35,000 | Completed |
| 2017 | Mongolia | LAC | Research on economic diversification of land-locked developing countries: Case of Mongolia, Nepal, Bhutan and Paraguay | Bhutan, Nepal, Paraguay | UNDP | INT/17/K09 | $35,000 | Completed |
| 2017 | Jordan | Arab States | A Proposal to Improve the Practically Diagnostic Capacities and Increased Awareness of a Group of Abortive Diseases and Neonatal deaths in Cattle, Sheep and Goats, in Egypt, Algeria, Tunisia, Turkey, Afghanistan, Palestine and Jordan | Afghanistan, Algeria, Egypt, Palestine, Tunisia, Turkey | UNDP | INT/17/K10 | $35,000 | Completed |
| 2015 | China | LAC | Promoting bamboo industrialization through value chain study in China, Nepal and Viet Nam | Nepal, Vietnam | UNDP | INT/15/K01 | $35,000 | Completed |
| 2015 | China | LAC | Improvement of Recirculating Aquaculture System (RAS) performance in Viet Nam and Sri Lanka | Sri Lanka, Vietnam | UNDP | INT/15/K02 | $35,000 | Completed |
| 2015 | China | Asia & the Pacific | Demonstration and promotion of high-yield and high-quality cultivation and deep processing technology of ganoderma lucidum in developing countries | 11 countries (China, Fiji, Indonesia, Kenya, Malaysia, Mongolia, Nigeria, Philippines, Sri Lanka, United Republic of Tanzania, and Viet Nam) | UNDP | INT/15/K03 | $35,000 | Completed |
| 2015 | China | Asia & the Pacific | Overcoming existing barriers to small hydropower development in Southern and Eastern African countries | Kenya, Ethiopia, Zambia, Sudan | UNDP | INT/15/K04 | $35,000 | Completed |
| 2015 | Venezuela | Asia & the Pacific | Port cooperation in Latin America and the Caribbean, Digital Ports: Situation and prospects | 28 member states | UNDP | INT/15/K05 | $35,000 | Completed |
| 2015 | Pakistan | Asia & the Pacific | Development of a mechanism for joint ventures and partnership among women-led enterprises through South-South Cooperation | 11 member states | UNDP | INT/15/K06 | $35,000 | Completed |
| 2015 | Pakistan | LAC | Surveillance and Pathogen Characterization of bacterial Canker of Stone Fruits Using Biochemical and Molecular Methods and its Bio-management | Iran and Kyrgyzstan | UNDP | INT/15/K07 | $35,000 | Completed |
| 2015 | Argentina | Asia & the Pacific | Analytical evaluation of the effects of environmental factors on wine quality | Argentina, Brazil, Uruguay | UNDP | INT/15/K09 | $35,000 | Ongoing |
| 2015 | Argentina | LAC | South-South Network for cooperation and action-research in innovative social enterprises led by women | Argentina, Chile, India | UNDP | INT/15/K10 | $35,000 | Completed |
| 2015 | Cuba | LAC | Capacity Development for risk reduction management centers in the Caribbean | Jamaica, Dominican Republic | UNDP | INT/15/K11 | $35,000 | Completed |
| 2014 | Jordan | LAC | Enhancing the Preparedness and Awareness of the Concerned Governmental Authorities and Farmers on the Spread and Control of Foot and Mouth Diseas in Egypt, Algeria, Palestine and Jordan | Egypt, Palestine, Algeria | UNDP | INT/14/K01 | $35,000 | Completed |
| 2014 | Jordan | LAC | Improving Parliamentarians Capacity on Environmental Legislations with Emphasis on Genetically Modified Organisms (GMOs) in Algeria, Palestine and Jordan | Algeria, Palestine | UNDP | INT/14/K02 | $35,000 | Completed |
| 2014 | Pakistan | LAC | Workshop on Capacity Building on Value Chain Analysis for Agribusiness | 16 member states | UNDP | INT/14/K03 | $35,000 | Completed |
| 2014 | Venezuela | LAC | Cooperation for the productive use of migrant remittances in Latin America and the Caribbean | 28 member states | UNDP | INT/14/K04 | $35,000 | Completed |
| 2014 | Argentina | Asia & the Pacific | Gasification of residual biomass from sugarcane crops for power generation | Argentina, Brazil, Cuba | UNDP | INT/14/K05 | $35,000 | Completed |
| 2014 | Argentina | Arab States | Synthesis, characterization and evaluation of bio products of industrial application | Argentina, Cuba, Mexico | UNDP | INT/14/K06 | $35,000 | Completed |
| 2014 | Argentina | Arab States | Technical Cooperation for the Development of Therapeutic Strategies to Control Helminthes Infections of Global Importance | Argentina, Brazil, Uruguay | UNDP | INT/14/K07 | $35,000 | Completed |
| 2014 | Fiji | Asia & the Pacific | Promotion of indigenous pig and chicken breeds in Fiji, Niue and Cook Islands through marketing and consumption | Niue, Cook Islands | UNDP | INT/14/K09 | $35,000 | Completed |
| 2014 | Cuba | LAC | Protein Enrichment of Lignocellulose Residues for Animal Feed from Sugar Industry Effluents | Argentina, Mexico | UNDP | INT/14/K10 | $35,000 | Completed |
| 2022 | China | LAC | Demonstration and promotion of high-efficiency rapid propagation technology of plant tissue culture in developing countries | China, Egypt, Nigeria, and Pakistan | UNDP | INT/22/K03 | $34,000 | Completed |
| 2022 | China | Asia & the Pacific | Beyond Covid-19: How digital health promotes health system development in Africa (Uganda, Angola, and Ethiopia) | Angola, China, Ethiopia, and Uganda) | UNDP | INT/22/K04 | $34,000 | Ongoing |
| 2022 | Cuba | Arab States | Production of isolated sugarcane buds as a strategy for the development of the seed chain in Cuba | Colombia, Costa Rica, Cuba, and India | UNDP | INT/22/K09 | $34,000 | Completed |
| 2023 | Pakistan | Asia & the Pacific | Workshop on digital transformation for SMEs | 16 countries member countries of the Organization of IslamicCooperation (OIC) (Algeria, Benin, Burkina Faso, Cameroon, Chad, Djibouti, Egypt, Gabon, Libya,Mali, Niger, Nigeria, Pakistan, Sudan, Togo, and Uganda) | UNDP | INT/23/K05 | $33,000 | Completed |
| 2022 | Costa Rica | Asia & the Pacific | Modernization of the technological platform of the SIDALC (Alliance for Agricultural information Services) Alliance to strengthen the processes of capture and visualization of documentary production generated by agricultural institutions in Latin America and the Caribbean | Argentina, Colombia, Costa Rica, Mexico, and Nicaragua | UNDP | INT/22/K10 | $33,000 | Ongoing |
| 2017 | China | LAC | E-commerce Development Programme for SMEs from Developing Countries 2017 | Ecuador, Seychelles, Tanzania | UNDP | INT/17/K01 | $33,000 | Completed |
| 2017 | China | Asia & the Pacific | Bamboo Development Assessment for Asia and Africa under China’s “One Belt and One Road” Initiative | India, Kenya, Thailand | UNDP | INT/17/K03 | $33,000 | Completed |
| 2017 | China | Asia & the Pacific | Micro Hydropower Plant Development on Existing Irrigation Canals for Sustainable Socioeconomic Development of Rural Areas: Pilot Projects in Selected Developing Countries | Ethiopia, India, Madagascar, Nigeria | UNDP | INT/17/K06 | $33,000 | Completed |
| 2016 | China | LAC | Information security capacity building programme 2016 | Kenya, Liberia, Malawi, Zimbabwe | UNDP | INT/16/K02 | $33,000 | Completed |
| 2016 | China | LAC | Regional database system promoting programme for small hydropower (SHP) development in Africa | Zambia, Kenya | UNDP | INT/16/K03 | $33,000 | Completed |
| 2016 | China | Asia & the Pacific | Seminar on hydropower development planning for South Asian Countries | Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka | UNDP | INT/16/K04 | $33,000 | Completed |
| 2016 | China | Asia & the Pacific | The successful bamboo development model in China and its implications to Indonesia and Viet Nam | Indonesia, Vietnam | UNDP | INT/16/K07 | $33,000 | Completed |
| 2015 | Uruguay | Asia & the Pacific | Natural resources management in Latin America: Lessons learned and opportunities for South-South cooperation with Africa | Argentina, Brazil, Paraguay and Uruguay | UNDP | INT/15/K08 | $32,100 | Completed |
| 2026 | Brazil | LAC | Development of special welding consumables for the repair of equipment used in the manufacture of construction materials | Brazil, Cuba, Mexico | UNDP | INT/26/K07 | $32,000 | Ongoing |
| 2023 | Jordan | Asia & the Pacific | Increased preparedness and enhancing the diagnostic capacities, education, awareness, and control of Crimean-Congo hemorrhagic fever (CCHF) in humans and cattle, sheep, and goats with emphasis on pathology and epidemiology in Algeria, Tunisia, Egypt, Yemen, Afghanistan, Pakistan, Turkey, and Jordan | Afghanistan, Algeria, Egypt, Jordan, Pakistan, Tunisia, Turkey, and Yemen | UNDP | INT/23/K03 | $32,000 | Ongoing |
| 2022 | Argentina | LAC | Incubation platform for entrepreneurship and collaborative networks of popular, social and solidarity economy with a territorial focus – INCUBEPSS | Argentina, Colombia, Costa Rica, and Nicaragua | UNDP | INT/22/K02 | $32,000 | Completed |
| 2022 | Vietnam | Asia & the Pacific | Quinoa production for food security under drought condition in Central Highland, Vietnam | Argentina, Lao People’s Democratic Republic, and Viet Nam | UNDP | INT/22/K05 | $32,000 | Completed |
| 2019 | Thailand | LAC | International Training Course on Sustainable Community Health Development through Community Health Volunteers: Monitoring, Evaluation, and Supervision | Cambodia, China, Indonesia, Laos, Mongolia, Myanmar, Pakistan, Malaysia, Bangladesh | UNDP | INT/19/K01 | $32,000 | Completed |
| 2019 | Pakistan | LAC | Workshop on promoting green growth and technology in food-water and energy nexus for countries members of the Organization of Islamic Cooperation (OIC): challenges and opportunities | OIC Member Countries | UNDP | INT/19/K06 | $32,000 | Completed |
| 2019 | Jordan | Asia & the Pacific | A proposal to enhance diagnostic capacities of a group of neurological diseases in animals with emphasis on their pathology and epidemiology in Afghanistan, Algeria, Egypt, Jordan, Tunisia and Turkey | Algeria, Egypt, Tunisia, Afghanistan, Turkey | UNDP | INT/19/K14 | $32,000 | Completed |
| 2017 | China | Asia & the Pacific | Capacity building on management and utilization of solar energy resource for improving living-condition in rural area | India, Philippines, Sri Lanka | UNDP | INT/17/K02 | $32,000 | Completed |
| 2017 | China | Asia & the Pacific | Application and Promotion of Plastic Functional Materials in Developing Countries | Indonesia, Malaysia | UNDP | INT/17/K05 | $32,000 | Completed |
| 2016 | Jordan | LAC | A proposal to improve the diagnostic capacities of “Peste Des Petits Ruminants” (PPR), enhance the vaccination and control strategies with special emphasis on farmers education and awareness in Egypt, Algeria, the State of Palestine and Jordan | Egypt, Palestine, Algeria | UNDP | INT/16/K01 | $32,000 | Completed |
| 2016 | China | Asia & the Pacific | Technology transfer on edible mushroom cultivation to Cuba and Nepal | Cuba, Nepal | UNDP | INT/16/K05 | $32,000 | Completed |
| 2016 | Cuba | Global | Distillery yeasts: Survey of quality standards for ethanol and food grade biotechnological industries | Brazil, Mexico | UNDP | INT/16/K10 | $32,000 | Completed |
| 2023 | China | LAC | Development and application of solar pumping irrigation technology for the ASEAN countries | China, Indonesia, Lao People’s Democratic Republic, Philippines, Viet Nam | UNDP | INT/23/K08 | $31,000 | Completed |
| 2022 | Argentina | LAC | Rethinking climate change mitigation strategies by improving phenological adaptability and tolerance to abiotic stresses in temperate crops. | Argentina, Chile, and Uruguay | UNDP | INT/22/K01 | $31,000 | Completed |
| 2022 | Cuba | LAC | Obtaining derivatives of steroidal compounds for use in veterinary drugs | Brazil, Colombia, and Cuba | UNDP | INT/22/K07 | $31,000 | Completed |
| 2022 | Thailand | LAC | Technical cooperation for research and development and implementation of railway inspection and monitoring technology | Indonesia, Malaysia, and Thailand | UNDP | INT/22/K08 | $31,000 | Ongoing |
| 2019 | Argentina | Arab States | Irrigation and energy savings in 30º South latitudes: solar energy for vineyards in Argentina, Chile and South Africa | Chile, South Africa | UNDP | INT/19/K12 | $31,000 | Completed |
| 2018 | Argentina | Arab States | Prioritization of Aedes Aegypti control interventions and identification of information needs among Latin American decision-makers | Argentina, Colombia, Cuba, Honduras, Panama, Paraguay, Peru | UNDP | INT/18/K14 | $31,000 | Completed |
| 2024 | China | Asia & the Pacific | Training course on biogas plant design and construction | Argentina, China, Philippines, Samoa and Uganda | UNDP | INT/24/K02 | $30,000 | Completed |
| 2024 | Jordan | LAC | A proposal in increasing innovative awareness and educational approaches of climate change, as a contributing force to food security, and improving the livelihood of vulnerable communities in Pakistan, Afghanistan, Yemen, Algeria, and Jordan | Afghanistan, Algeria, Jordan, Pakistan, and Yemen | UNDP | INT/24/K04 | $30,000 | Ongoing |
| 2024 | Pakistan | LAC | Entrepreneurship for micro, small and medium enterprises’ leaders– Finance | 12-member countries of the Organization of Islamic Cooperation (Algeria, Bahrain, Iraq, Jordan, Lebanon, Libya, Morocco, Palestine, Somalia, Sudan, Tunisia, and Yemen) | UNDP | INT/24/K07 | $30,000 | Completed |
| 2023 | Paraguay | Asia & the Pacific | Processing of fruits and horticulture crops for family farming strengthening in Latin America and the Caribbean | Paraguay, Cuba, Ecuador, El Salvador | UNDP | INT/23/K04 | $30,000 | Ongoing |
| 2023 | China | Asia & the Pacific | Capacity building on renewable energy development in the post epidemic era | Cambodia, China, India, and Sri Lanka | UNDP | INT/23/K07 | $30,000 | Completed |
| 2023 | China | LAC | Promoting the application and demonstration of multi-energy complementary system in developing countries through a training program | China, Kenya, Madagascar, Mongolia | UNDP | INT/23/K09 | $30,000 | Completed |
| 2023 | China | Arab States | Research and development of a new vacuum coated solar cooker: technical training and promotion in selected developing countries | China, Malaysia, Nepal, and Pakistan | UNDP | INT/23/K10 | $30,000 | Ongoing |
| 2020 | India | LAC | Reducing arsenic exposure from food and water in developing countries | India, Myanmar, Togo, Sri Lanka | UNDP | INT/20/K01 | $30,000 | Completed |
| 2019 | China | LAC | Research on the existing small hydropower (SHP) standards for development of SHP international standards to facilitate orderly and healthy development of SHP in developing countries: International SHP standard framework design | Madagascar, Sudan, Rwanda, Zambia | UNDP | INT/19/K03 | $30,000 | Completed |
| 2019 | Argentina | Asia & the Pacific | Mujer[es]: Social Women Entrepreneurs | Brazil, Colombia, Nicaragua, Paraguay, Uruguay | UNDP | INT/19/K09 | $30,000 | Ongoing |
| 2018 | Jordan | LAC | A proposal to enhance diagnostic capacities and increased awareness of Rift Valley Fever disease, in cattle, sheep and goats in Egypt, Algeria, Tunisia, Turkey, Afghanistan, Palestine and Jordan | Algeria, Tunisia, Egypt, Afghanistan, Turkey, Palestine | UNDP | INT/18/K01 | $30,000 | Completed |
| 2018 | China | Asia & the Pacific | Seminar on small hydropower operation and maintenance for Asian countries | Cambodia, Mongolia, Nepal, the Philippines, Sri Lanka, Vietnam, etc. | UNDP | INT/18/K07 | $30,000 | Completed |
| 2018 | Uganda | Arab States | Epidemiology of brucellosis on the livestock, wildlife and human interface: Improving the diagnostic capacities of brucellosis disease, enhance the control strategies with social emphasis on farmers’ awareness in the Bwindi-Mgahinga, Queen Elizabeth and Murchison falls conservation areas in Uganda, Parc National des Virunga (Democratic Republic of the Congo) and Nimule wildlife conservation area, in South Sudan | Democratic Republic of the Congo, South Sudan | UNDP | INT/18/K15 | $30,000 | Completed |
| 2016 | China | Asia & the Pacific | Demonstration and promotion of high-yield & high-quality cultivation and advanced processing technology of Spirulina in developing countries | Malyasia, Thailand, Vietnam | UNDP | INT/16/K06 | $30,000 | Completed |
| 2016 | Kenya | Africa | Relevance of competition and regulatory reforms in the Post-2015 Development Agenda in developing countries | Botswana, Ethiopia, Gambia, Ghana, Kenya, Malawi, Nigeria, Senegal, United Republic of Tanzania, and Zambia) | UNDP | INT/16/K12 | $30,000 | Completed |
| 2016 | Pakistan | Asia & the Pacific | Workshop on key infrastructure development for rural growth for OIC countries | OIC member states | UNDP | INT/16/K13 | $30,000 | Completed |
| 2016 | G77 | LAC | Journal of the Group of 77 | All member countries of the Group of 77 | UNDP | INT/16/K14 | $30,000 | Completed |
| 2025 | Paraguay | LAC | Agroecological production to strengthen family farming in the American Chaco. | Paraguay, Argentina, Bolivia | UNDP | INT/25/K01 | $29,000 | Ongoing |
| 2025 | Jordan | LAC | Exploring diversity and nutritional content of chickpeas and lentils varieties grown and consumed in Levant countries: implications of processing and cooking | Jordan, Lebanon, the Syrian Arab Republic | UNDP | INT/25/K03 | $29,000 | Ongoing |
| 2025 | China | Asia & the Pacific | Establishing a low-carbon technology capacity center for capacity building, knowledge dissemination and project execution in Africa | China, Nigeria, Rwanda, Uganda | UNDP | INT/25/K05 | $29,000 | Ongoing |
| 2025 | China | LAC | Capacity building in pumped storage power technology for Southeast Asian countries | China, Indonesia, Lao People’s Democratic Republic, Malaysia, Viet Nam | UNDP | INT/25/K06 | $29,000 | Ongoing |
| 2025 | Argentina | Arab States | Biocontrol of ochratoxicogenic fungi in raisins promoting food security, safety and regional economies within a One Health approach | Argentina, Brazil, Chile, Mexico, Uruguay | UNDP | INT/25/K08 | $29,000 | Ongoing |
| 2025 | Cuba | Asia & the Pacific | Management of viral diseases affecting papaya through development of bio-inputs based on exogenic RNAs | Cuba, Argentina, Mexico | UNDP | INT/25/K09 | $29,000 | Ongoing |
| 2025 | Thailand | LAC | Sustainable development: applying Sufficiency Economy Philosophy with focus on the BCG (Bio-Circular-Green) model | Thailand, Bhutan, Lao People’s Democratic Republic, Myanmar | UNDP | INT/25/K10 | $29,000 | Ongoing |
| 2025 | Algeria | Asia & the Pacific | Reuse of greywater for food production | Algeria, Iraq, Jordan | UNDP | INT/25/K11 | $29,000 | Ongoing |
| 2024 | China | LAC | High-yield vegetable cultivation technology training and promotion in Mozambique, Zimbabwe and Angola | Mozambique, Zimbabwe, Angola, China | UNDP | INT/24/K01 | $29,000 | Completed |
| 2023 | Argentina | LAC | Special afforestation irrigated with effluents for various purposes | Argentina, Brazil, and Paraguay | UNDP | INT/23/K01 | $29,000 | Ongoing |
| 2023 | El Salvador | Asia & the Pacific | Cross-border technological exchange of agroecological inputs | El Salvador, Guatemala, and Honduras | UNDP | INT/23/K02 | $29,000 | Ongoing |
| 2023 | China | Asia & the Pacific | Digital application capability building for developing countries | Botswana, China, Nigeria, Zimbabwe | UNDP | INT/23/K06 | $29,000 | Completed |
| 2023 | Costa Rica | Asia & the Pacific | Commercial schemes and mechanisms for the consolidation of community enterprises and social economy enterprises of rural and indigenous women | Guatemala, Mexico, Paraguay | UNDP | INT/23/K11 | $29,000 | Ongoing |
| 2018 | China | Asia & the Pacific | Forum for the development of interregional biogas cooperation and capacity building | Singapore, Malaysia, Indonesia, India, Viet Nam | UNDP | INT/18/K08 | $29,000 | Completed |
| 2016 | Argentina | LAC | International network of ethnography with children and teenagers | Argentina, Brazil, Colombia, Ecuador | UNDP | INT/16/K09 | $29,000 | Completed |
| 2024 | Thailand | LAC | Management, social practice and improved cultivation of medicinal plants against Covid-19 in Thailand, Indonesia and Tanzania. | Indonesia, Thailand, and United Republic of Tanzania | UNDP | INT/24/K08 | $28,000 | Ongoing |
| 2023 | Cuba | LAC | Production of enzymatic biocatalysts (a-amylase, dextranase) from renewable sugarcane by-products using Pichia pastoris | Costa Rica, Cuba, Mexico | UNDP | INT/23/K12 | $28,000 | Completed |
| 2020 | China | LAC | International training demand oriented strategy formulation for forest sustainable development of Argentina, Brazil, Uganda, and DRC | Chian, Argentina, Brazil, Uganda, DRC | UNDP | INT/20/K05 | $28,000 | Ongoing |
| 2020 | Jordan | LAC | A proposal to enhance diagnostic capacities and control of a group of Chronic Respiratory Diseases in Sheep and Goats with empahsis on Maedi Pathology and epidimiology in Egypt , Algeria , Tunisia, Afghanistan, and Jordan | Egypt , Algeria , Tunisia, Afghanistan, and Jordan | UNDP | INT/20/K12 | $28,000 | Completed |
| 2020 | Benin | Asia & the Pacific | International congress: biodiversity and sustainable development | Benin, Madagascar, Rwanda, Vietnam | UNDP | INT/20/K13 | $28,000 | Ongoing |
| 2019 | Argentina | Arab States | Novel markers for early detection and treatment follow-up of echinococcosis: analysis of microRNA and protein secretion mechanisms | Brazil, Uruguay | UNDP | INT/19/K11 | $28,000 | Completed |
| 2017 | Venezuela | Asia & the Pacific | Cooperation for intellectual property and productive transformation in Latin America and the Caribbean | 27 member states | UNDP | INT/17/K07 | $28,000 | Completed |
| 2017 | Pakistan | LAC | Training Program on Entrepreneurship Development through IT for OIC Countries | 15 member states | UNDP | INT/17/K08 | $28,000 | Completed |
| 2022 | Argentina | Asia & the Pacific | Homologation of the evaluation of permitted inputs in agricultural, livestock, aquaculture, and organic processing production for CIAO (Interamerican Commission of Organic Agriculture) countries | Bolivia, Brazil, Ecuador, and Mexico | UNDP | INT/22/K11 | $27,000 | Ongoing |
| 2019 | China | LAC | Informatization and urban development for developing countries | Nigeria, Samoa, Cambodia | UNDP | INT/19/K05 | $27,000 | Completed |
| 2019 | Cuba | LAC | Use of inhibitors tolerant yeasts in agro-industrial wastes to produce microbial cells with high nutritional value | China, Mexico | UNDP | INT/19/K15 | $27,000 | Completed |
| 2018 | Thailand | LAC | Microcredit and Sufficiency Economy Development | Mongolia, Vietnam, Nigeria, Kenya | UNDP | INT/18/K03 | $27,000 | Completed |
| 2017 | Argentina | Asia & the Pacific | Technical cooperation for the identification and characterization of specific molecular markers to diagnose and control dioctophymosis | Brazil, Uruguay | UNDP | INT/17/K11 | $27,000 | Completed |
| 2017 | Colombia | Asia & the Pacific | Innovative experiences in technology utilization in libraries of Peru, Uruguay and Colombia | Peru, Uruguay | UNDP | INT/17/K12 | $27,000 | Completed |
| 2017 | Cuba | LAC | Effective microorganisms: production and application in agriculture, postharvest fruit and animal husbandry | Argentina, Mexico | UNDP | INT/17/K13 | $27,000 | Completed |
| 2016 | Venezuela | Arab States | Cooperation in Science, Technology, and Innovation in Latin America and the Caribbean | 27 member states | UNDP | INT/16/K11 | $27,000 | Completed |
| 2020 | China | LAC | Organizing training on technical guidelines for development of international standards for small hydropower plants | China, Micronesia FS, Thailand, Zambia | UNDP | INT/20/K03 | $26,000 | Completed |
| 2020 | China | LAC | Capacity building for the industry chain development of tilapia in Tanzania, Kenya and Uganda | China, Tanzania, Kenya, Uganda | UNDP | INT/20/K04 | $26,000 | Completed |
| 2018 | Thailand | LAC | Sufficiency Economy Practices (SEP) in Community-based and economic development (CBED), International training course 2017-2019 | Nigeria, Kenya, Vietnam | UNDP | INT/18/K02 | $26,000 | Completed |
| 2018 | China | LAC | Integrated solutions to Great Lake Basin sustainable development | Kenya, Tanzania, Uganda | UNDP | INT/18/K04 | $26,000 | Completed |
| 2018 | China | LAC | Identify the new business model for African small hydropower development through technical assistance | Nigeria, Kenya and Ethiopia | UNDP | INT/18/K05 | $26,000 | Completed |
| 2018 | China | LAC | Accessibility of financial services and the private sector in Africa | Zambia, Mauritius, Madagascar | UNDP | INT/18/K06 | $26,000 | Completed |
