United Nations Fund for South-South Cooperation
Implementing development activities across the Global South characterized by broad and inclusive partnership.
With leadership and governance by all stakeholders, UNFSSC has a 30+ year track record of strong results in supporting developing countries toward achieving their sustainable development goals.
Established by General Assembly resolution 50/119, UNFSSC is a voluntary trust fund that facilitates and supports South-South cooperation toward achievement of all internationally agreed development goals, including the 2030 Agenda for Sustainable Development.
Since its establishment in 1995, UNFSSC has promoted, supported and implemented South-South cooperation by facilitating voluntary contributions and the strategic allocation of resources based on priorities identified by developing countries. The Fund is a legal, operational and governance framework for engaging partners, pooling resources and jointly implementing South-South cooperation.
more about the fund ...
The United Nations Fund for South-South Cooperation (UNFSSC) implements development activities across the Global South characterized by broad and inclusive partnerships. UNFSSC has a 30-year track record of strong results in supporting developing countries toward achieving their sustainable development goals.
Established by General Assembly resolution 50/119, the UNFSSC is a voluntary trust fund that facilitates and supports South-South cooperation toward achieving all internationally agreed development goals, including the 2030 Agenda for Sustainable Development.
Since its establishment in 1995, the UNFSSC has promoted, supported and implemented South-South and triangular cooperation by facilitating voluntary contributions and the strategic allocation of resources based on priorities defined by developing countries. The Fund provides a legal, operational and governance framework for engaging partners, pooling resources, and jointly implementing South-South and triangular cooperation.
The UNOSSC serves as the Fund Manager for the UNFSSC. Contributions to the Fund, in cash or in kind, may be accepted from governments of UN Member States, UN system entities, intergovernmental or non-governmental organizations, or private sources. The contributions received under UNFSSC are allocated and used through initiatives, projects, or dedicated facilities to advance the SDGs through South-South and triangular cooperation, leveraging UN system-wide expertise and support. Depending on the volume of resources received or requests from funding partners, full-fledged subfunds or projects may be created following UNDP procedures, with dedicated governance bodies created to oversee their activities.
Unearmarked contributions to UNFSSC are allocated toward advancing the UNOSSC Strategic Frameworks as endorsed by the UNDP Executive Board. This contributes to the delivery of UNOSSC’s mandate of promoting South-South cooperation on a global and UN system-wide basis, including through the UN System-Wide Strategy on South-South and Triangular Cooperation and its Action Plan.
Impact at a Glance - Strategic Framework (2022-2025)
Contributors
Top 10 contributors
Cumulative, all years
Expenditure
Expenditure by year
Annual figures
View as table
| Year | Expenditure |
|---|---|
| 2004 | $377,355 |
| 2005 | $779,151 |
| 2006 | $2,649,228 |
| 2007 | $2,726,532 |
| 2008 | $1,912,625 |
| 2009 | $646,192 |
| 2010 | $1,710,413 |
| 2011 | $2,341,673 |
| 2012 | $3,299,867 |
| 2013 | $3,064,459 |
| 2014 | $3,337,291 |
| 2015 | $2,384,123 |
| 2016 | $1,818,340 |
| 2017 | $2,981,535 |
| 2018 | $4,623,074 |
| 2019 | $4,139,282 |
| 2020 | $2,526,605 |
| 2021 | $1,830,527 |
| 2022 | $2,721,114 |
| 2023 | $2,650,321 |
| 2024 | $2,245,999 |
| 2025 | $2,148,224 |
Financial overview
Cumulative Budget & Expenditure
By project start year
View as table
| Year | Cumulative Budget | Cumulative Expenditure |
|---|---|---|
| 2009 | $80,000 | $80,000 |
| 2010 | $280,000 | $280,000 |
| 2011 | $2,040,000 | $2,040,000 |
| 2013 | $4,940,000 | $4,940,000 |
| 2014 | $5,278,400 | $5,278,400 |
| 2015 | $5,378,400 | $5,378,400 |
| 2016 | $5,478,400 | $5,478,400 |
| 2017 | $9,778,400 | $9,123,400 |
| 2018 | $9,828,400 | $9,173,400 |
| 2019 | $10,128,400 | $9,473,400 |
| 2020 | $10,328,400 | $9,673,400 |
| 2021 | $10,878,400 | $10,223,400 |
| 2022 | $11,428,400 | $10,773,400 |
| 2023 | $13,528,400 | $12,873,400 |
| 2024 | $13,728,400 | $12,873,400 |
| 2025 | $15,778,400 | $14,773,400 |
Budget by Funding Window
Share of total allocations
View as table
| Window budget | Budget |
|---|---|
| Phase 1 | $4,500,000 |
| Phase 3 | $3,900,000 |
| Phase 2 | $3,800,000 |
| UNFSSC | $3,578,400 |
Expenditure by Funding Window
Share of total expenditure
View as table
| Window expenditure | Budget |
|---|---|
| Phase 1 | $4,500,000 |
| Phase 3 | $3,900,000 |
| Phase 2 | $3,145,000 |
| UNFSSC | $3,228,400 |
Portfolio breakdown
By SDG
Primary SDG per project
View as table
| Sdg | Budget | Expenditure |
|---|---|---|
| 1 | $500,000 | $500,000 |
| 2 | $1,428,400 | $1,328,400 |
| 3 | $980,000 | $880,000 |
| 4 | $5,910,000 | $5,255,000 |
| 5 | $150,000 | $0 |
| 6 | $3,930,000 | $3,930,000 |
| 7 | $730,000 | $730,000 |
| 8 | $50,000 | $50,000 |
| 9 | $600,000 | $600,000 |
| 11 | $1,150,000 | $1,150,000 |
| 12 | $250,000 | $250,000 |
| 13 | $100,000 | $100,000 |
By Region
Budget and expenditure
View as table
| Region | Budget | Expenditure |
|---|---|---|
| Asia & the Pacific | $13,248,400 | $12,593,400 |
| Africa | $1,530,000 | $1,380,000 |
| Global, Southern Countries | $600,000 | $400,000 |
| LAC | $400,000 | $400,000 |
By Implementing Partner
UN entities
View as table
| Partner | Budget | Expenditure |
|---|---|---|
| UNOSSC | $12,200,000 | $11,545,000 |
| UNDP | $300,000 | $300,000 |
| International Centre for Materials Technology Promotion | $260,000 | $260,000 |
| International Centre on Small Hydro Power | $200,000 | $200,000 |
| WFP | $200,000 | $200,000 |
| UNESCO IESALC | $200,000 | $0 |
| Freshwater Fisheries Research Center, Chinese Academy of Fisheries Sciences (FFRC/CAFS) | $198,400 | $198,400 |
| United Nations Nantong Pesticide Formulation Development Centre (NPFC) | $150,000 | $150,000 |
| China National Bamboo Research Center | $150,000 | $150,000 |
| UN-Habitat | $150,000 | $150,000 |
| UNDP, Ministry of Health, REFELA | $150,000 | $150,000 |
| United Nations Entity on Gender Equality and Women’s Empowerment (UN Women), West and Central Africa Regional Office (WCARO) | $150,000 | $0 |
| China-Africa Business Council; StarTimes | $100,000 | $100,000 |
| China-Africa Business Council; Hengtong Science and Technology Innovation Saimu Technology Co. Ltd | $100,000 | $100,000 |
| China-Africa Business Council | $100,000 | $100,000 |
| Other (17) | $1,170,000 | $1,170,000 |
Commemorating UNFSSC’s 30 Years
“The UNFSSC is more than a financial mechanism – it is a symbol of the Global South’s resilience, creativity, and solidarity. For three decades, it has stood as a catalyst for mutual support, knowledge-sharing, and sustainable development, partnering with over 45 UN entities and reaching more than 70 countries globally.”
Dima Al-Khatib, UNOSSC Director
Triangular Cooperation Window
The Triangular Cooperation Window is a new initiative under the United Nations Fund for South-South Cooperation (UNFSSC).
Designed as a facility under UNFSSC, the Triangular Cooperation Window aims to mobilize resources, knowledge and expertise from a wide range of stakeholders to accelerate progress towards sustainable development. The initiative is designed to provide a platform for South-South and triangular projects and partnerships to expand and grow.
Stories
Projects
Facility projects
| Fund | Country | Project | Window | SDG | Budget | Expenditure | Delivery | Status |
|---|---|---|---|---|---|---|---|---|
| UNFSSC RoK | Lower Mekong Basin Countries | Subregional and national multisectoral platform on WEF nexus (policy dialogue, capacity building, research) | Phase 3 | 6 | $1,900,000 | $1,900,000 | 100% | Ongoing |
| UNFSSC RoK | Australia, Cambodia, China, India, Indonesia, Korea, Malaysia, Mongolia, Myanmar, New Zealand, Philippines, Pakistan, Singapore, Sri Lanka, Thailand, Vietnam | Electron Beam Applications for Value Addition to Food and Industrial Products and Degradation of Environmental Pollutants in the Asia Pacific Region (Phase 1) | Phase 1 | 2 | $700,000 | $700,000 | 100% | Completed |
| UNFSSC RoK | Viet nam | Improvement of Livelihoods through the Application of WEF Nexus Approach in the Mekong Delta of Viet Nam | Phase 3 | 6 | $500,000 | $500,000 | 100% | Ongoing |
| UNFSSC RoK | Thailand | Intelligent Water Management Model for Bung Khla Village, Thailand | Phase 3 | 6 | $500,000 | $500,000 | 100% | Ongoing |
| UNFSSC RoK | Lao PDR | Establishment of Improvement Plan for the National Water Resources Data Management Center in Lao PDR and Development of a Flood Forecasting and Warning System for the Xebangfai River Basin | Phase 3 | 11 | $500,000 | $500,000 | 100% | Ongoing |
| UNFSSC RoK | Cambodia | Improving Access to Clean Water and Increasing Food Security in Sdao Commune, Strung Treng | Phase 3 | 6 | $500,000 | $500,000 | 100% | Ongoing |
| UNFSSC RoK | Asia | Science, Technology and Innovation (STI) Platform | Phase 2 | 4 | $430,000 | $330,000 | 77% | Completed |
| UNFSSC RoK | Bangladesh, Cambodia, India, Indonesia, Korea, Malaysia, Mongolia, Myanmar, Nepal, New Zealand, Pakistan, Philippines, Sri Lanka, Thailand,Vietnam | Electron Beam Applications for Value Addition to Food and Industrial Products and Degradation of Environmental Pollutants in the Asia Pacific Region (Phase 2) | Phase 2 | 2 | $430,000 | $330,000 | 77% | Completed |
| UNFSSC RoK | Cambodia, Indonesia | Science, Technology and Innovation (STI) Platform | Phase 2 | 4 | $430,000 | $330,000 | 77% | Completed |
| UNFSSC RoK | Asia | Science, Technology and Innovation (STI) Platform | Phase 2 | 4 | $430,000 | $330,000 | 77% | Completed |
| UNFSSC RoK | Cambodia, Indonesia | Integrated village development pilot: ICT capacity building for women farmers in Cambodia and Indonesia | Phase 2 | 4 | $430,000 | $330,000 | 77% | Completed |
| UNFSSC RoK | Cambodia, Indonesia | Integrated village development pilot: smart farming in Cambodia and Indonesia | Phase 2 | 4 | $430,000 | $330,000 | 77% | Completed |
| UNFSSC RoK | Cambodia, Indonesia | Integrated village development pilot: healthy schools in Cambodia and Indonesia | Phase 2 | 3 | $430,000 | $330,000 | 77% | Completed |
| UNFSSC RoK | Bangladesh, Myanmar, Nepal, Lao PDR, Sri Lanka and Thailand | Capacity Development for Small-Scale Community-based Projects on Climate Change Education | Phase 1 | 4 | $400,000 | $400,000 | 100% | Completed |
| UNFSSC RoK | Congo Republic, Mozambique, Namibia | Peer Review for capacity Building of Educational Leadership in Africa | Phase 1 | 4 | $400,000 | $400,000 | 100% | Completed |
| UNFSSC RoK | China, Indonesia, Myanmar, Mongolia, Philippines | Capacity Development for Reducing Emissions from Deforestation and Forest Degradation (REDD+) Readiness in Developing Countries | Phase 1 | 4 | $400,000 | $400,000 | 100% | Completed |
| UNFSSC RoK | Nepal,Lao PDR | Innovation System Diagnosis and STI Strategy Development for Least Developed Countries | Phase 1 | 4 | $400,000 | $400,000 | 100% | Completed |
| UNFSSC RoK | Columbia, Peru, Educador | Innovative Strategies for Andean Women’s Participation in the Digital Economy | Phase 1 | 4 | $400,000 | $400,000 | 100% | Completed |
| UNFSSC RoK | Lao PDR, Nepal, Sri Lanka, Mongolia | Capacity Development Program for School Health Initiatives in Developing Countries: Healthy School Development Project | Phase 1 | 3 | $400,000 | $400,000 | 100% | Completed |
| UNFSSC RoK | Cambodia, Indonesia | Integrated village development pilot: clean water facilities in schools in Cambodia and Indonesia | Phase 2 | 6 | $330,000 | $330,000 | 100% | Completed |
| UNFSSC RoK | Cambodia, Indonesia | Integrated village developmet pilot: renewable energy in Cambodia and Indonesia | Phase 2 | 4 | $330,000 | $330,000 | 100% | Completed |
| UNFSSC RoK | Asia | Capacity Building for Sustainable Waste Management in the Asia-Pacific Region to Promote an Eco-Town and Integrated Solid Waste Management | Phase 1 | 7 | $300,000 | $300,000 | 100% | Completed |
| UNFSSC RoK | Asia | Innovative Learning by Development Experience - Online platform for ROK knowledge sharing of development expereinces: http://idn.snu.ac.kr/ | Phase 1 | 4 | $300,000 | $300,000 | 100% | Completed |
| UNFSSC RoK | Philippines, Myanmar | Agricultural Technology Education for Sustainable Community Development | Phase 1 | 4 | $300,000 | $300,000 | 100% | Completed |
| UNFSSC RoK | Cambodia, Viet Nam, Nigeria | Science and Technical Training for Water Quality Monitoring and Management of Sustainable Water Resources | Phase 1 | 4 | $300,000 | $300,000 | 100% | Completed |
| UNFSSC RoK | Cambodia, Viet Nam, Nigeria | Training Programme of Solar Energy and Other Appropriate Technologies for 15 Community Leaders from Three Asian Countries | Phase 1 | 6 | $200,000 | $200,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | South Africa, Kenya, Brazil, Mexico, Colombia, China, India, Saudi Arabia, Lebanon, Egypt and Caribbean Region | Greening Higher Education: Promoting the Role of Science, Technology & Innovation in SDG Impacts through Meaningful Youth Engagement and Leadership among the South-South University Cooperation Network (SUCN) | UNFSSC | 4 | $200,000 | $0 | 0% | Ongoing |
| UNFSSC China -UN (small grants) | Chile | SSTC in promoting Sustainable and Low-carbon Transportation in the Metropolitan Region of Santiago | UNFSSC | 11 | $150,000 | $150,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Ghana | Women’s Economic Empowerment, Resilience, and Entrepreneurship in the Green Economy | UNFSSC | 5 | $150,000 | $0 | 0% | Ongoing |
| UNFSSC China -UN (small grants) | Lebanon | SSC for Sustainable Disaster Risk Governance in Lebanon | UNFSSC | 11 | $150,000 | $150,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | The Gambia | Advancing Youth Volunteerism through SSTC in the context of COVID-19 Response and Recovery | UNFSSC | 3 | $150,000 | $150,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Sierra Leone | SSC in Sustainable Waste Management - Waste Wise Koidu | UNFSSC | 11 | $150,000 | $150,000 | 100% | Completed |
| UNFSSC RoK | Cambodia, Indonesia | Integrated village development: entrepreneurial mindset driven community development in Cambodia and Indonesia | Phase 2 | 4 | $130,000 | $175,000 | 135% | Completed |
| UNFSSC China -UN (small grants) | Côte d’Ivoire, Senegal | China Africa Rice Value Chain Development Initiative Phase I | UNFSSC | 1 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Viet Nam, Cambodia | Building Efficiency and R&D and Application of Energy Efficient Walling Systems Tailored for Vietnam and Cambodia | UNFSSC | 9 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Laos, Nepal | Powering Villages Sustainably: SHP Development in South and South East Asia | UNFSSC | 7 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | United Republic of Tanzania | Promoting Africa’s Broadcast Television Dubbing Skills | UNFSSC | 4 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Liberia | Promoting Prefabricated Housing in Liberia | UNFSSC | 9 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Viet nam | Comprehensive Utilization of Wastes and Sustainable Development in Building Materials Sector for Asian Countries along the Belt and Road | UNFSSC | 12 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Vanuatu | Value-Added Bamboo Processing Development in Vanuatu | UNFSSC | 1 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Ghana, Nigeria | Development of Untapped SHP Potential in Selected African Countries | UNFSSC | 7 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Ethiopia | Promoting Industrial Construction Technologies in Ethiopia | UNFSSC | 9 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Argentina, Belize, Bolivia (Plurinational State of), Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, Mexico, Panamá, Guyana, Uruguay, Suriname, Barbados | Building Bridges of Knowledge in LAC: South-South Exchange of Experiences to Strengthen Resilience and Adaptation of Food Systems Facing Climate Change | UNFSSC | 13 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Nepal | Promotion of Small Hydro Power in Nepal and Southern Asian Countries | UNFSSC | 7 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Senegal | Proposal for Comprehensive Solutions for City Waste Management in Senegal | UNFSSC | 11 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Global, Southern Countries | Scaling up Digital Innovations through South-South and Triangular Cooperation | UNFSSC | 4 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Nepal | SSTC in Sustainable Agriculture and Value Chain Development | UNFSSC | 1 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Mexico | SSC for Sustainable Tourism Development in Mexican World Heritage Cities | UNFSSC | 11 | $100,000 | $100,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Myanmar | Technical demonstration of standardized rice-fish farming system in Myanmar | UNFSSC | 2 | $98,400 | $98,400 | 100% | Completed |
| UNFSSC China -UN (small grants) | South Africa | Technical Cooperation for an Environmental Friendly Bio- insecticide of Emamectin Water Dispersible Granule (WG) Formulation Plant in South Africa | UNFSSC | 12 | $90,000 | $90,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Albania, Bolivia, Bulgaria, China, North Macedonia, Ghana, Indonesia, Kazakhstan, Kenya, Laos, Liberia, Malawi, Myanmar, Nepal, Pakistan, Papua New Guinea, The Philippines, Moldova, Seychelles, Sierra Leone, Uganda, Tanzania, Viet Nam | International Cooperation of City ICT Application Promotion for the Developing Countries | UNFSSC | 9 | $80,000 | $80,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Kenya | Sino-Kenya Small Scale Demonstration Project on Solar PV System and Solar Water Heating System | UNFSSC | 7 | $80,000 | $80,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Bahrain, Morocco, Sudan | Affordable Housing Technology for Developing Countries | UNFSSC | 9 | $60,000 | $60,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Colombia, Democratic Republic of the Congo, South Africa, United Arab Emirates | Training Plan for Popularizing the Automobile Maintenance Technology | UNFSSC | 9 | $60,000 | $60,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Sudan | Technology Transfer Package for Commissioning an Environmental Friendly Pesticide Formulation Plant in Sudan | UNFSSC | 12 | $60,000 | $60,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Peru | Research on Rural Electrification Enhancement Based on Photovoltaic Technologies in Amazonas Region of Peru | UNFSSC | 7 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Kenya, United Republic of Tanzania | Capacity Building on Comprehensive Management and Technology Innovation of Ecosystem Integration in Lake Victoria Basin | UNFSSC | 2 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Kenya | Exchange and Cooperation of Technology and Management on High Value-added Vegetables | UNFSSC | 2 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Nigeria, Pakistan | Youth Employment and Entrepreneurship Skills Improvement in Developing Countries | UNFSSC | 8 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Sudan, Uganda, Malawi | Capacity development on E-governance and digital technology applications in Public Administration in Least Developed Countries | UNFSSC | 9 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Sri Lanka | Improve fish seed production performance in Sri Lanka though technical staff’s training and study tour | UNFSSC | 2 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Rwanda | To Develop a Market-driven Green Bamboo Concrete Board Industry in Rwanda | UNFSSC | 1 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Viet nam | Improve fish seed production performance in Vietnam though technical staff’s training and study tour | UNFSSC | 2 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Nepal, India, China | Training Stakeholders in Forest-Fungi System Agroforestry in Nepal, India and China | UNFSSC | 1 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Uzbekistan | Tourism Promotes Poverty Reduction, Employment and Women's Development in Uzbekistan | UNFSSC | 1 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | Uzbekistan, Algeria | High Performance Development, Standardization and Testing Capacity Building in Building Materials Sector for Countries along the Belt and Road | UNFSSC | 9 | $50,000 | $50,000 | 100% | Completed |
| UNFSSC China -UN (small grants) | United Republic of Tanzania | Poverty Alleviation through Tilapia Industry Chain Development in Tanzania | UNFSSC | 1 | $50,000 | $50,000 | 100% | Completed |
Project Examples
Publications
Contact Information
Ms. Dingding Sun
Programme Specialist (Trust Fund Secretariat)
E-mail: dingding.sun@unossc.org





















