The India-UN Development Partnership Fund
Promotes shared prosperity in the global South. Jointly with the multilateral system, it contributes to developing countries’ initiatives towards the realization of the 2030 Agenda for Sustainable Development.
Figures as at 31 July 2026 · approved projects only
Established in 2017, the $150 million India-UN Development Partnership Fund is supported and led by the Government of India and implemented in collaboration with the United Nations system.
The Fund supports Southern-owned and -led, demand-driven and transformational sustainable development projects across the developing world, with a focus on least developed countries and small island developing States. United Nations agencies implement the Fund projects in close collaboration with partnering Governments.
more about the fund ...
Guided by an ambitious agenda to promote multilateralism and shared prosperity in the global South, the India-UN Development Partnership Fund (India-UN Fund) contributes to the efforts of developing countries towards the realization of the 2030 Agenda for Sustainable Development.
Established in 2017, the India-UN Fund is supported and led by the Government of India and implemented in collaboration with the United Nations system. The Fund supports Southern-owned and -led, demand-driven and transformational sustainable development projects across the developing world, with a focus on least developed countries and small island developing States.
The India-UN Fund is a notable example of South-South cooperation with the system. Its thematic reach spans all 17 SDGs, with several initiatives addressing more than one Goal. The Fund has a strong focus on many of the global issues of the day and their special impact on developing countries. These include climate resilience, environmental sustainability, renewable energy, gender equality, health and pandemic response, education and skills, livelihoods, infrastructure, water and sanitation, and agricultural development.
Against the backdrop of the COVID-19 pandemic, when Southern solidarities were tested to their limit and proved very instrumental in saving lives and preserving socioeconomic well-being, the India-UN Fund acted with speed and responsiveness. It provided financial support to assist in the procurement of medical supplies and personal protective equipment for 15 developing countries while continuing to approve development projects focused on people-centred transformational impact.
The Government of India has committed $150 million over 10 years to the India-UN Fund, including $50 million under a separate Commonwealth Window, $14 million dedicated to countries of the Caribbean Community, and $12 million for Pacific Island developing States.
The India-UN Fund innovative portfolio of projects is a testament to the range of impactful results that South-South cooperation can deliver through shared commitments to sustainable development for all. Underpinning its work are the principles of South-South cooperation, with an emphasis on national ownership and leadership, the development of local capacities, equality, mutual benefit, sustainability and non-conditionality. Its accomplishments have been recognized and praised by eminent personalities of various multilateral and national bodies, including the United Nations General Assembly.
Governments seeking to partner with the India-UN Fund should submit their proposals, through their Permanent Mission to the United Nations in New York, to the Permanent Mission of India to the United Nations. Proposals are approved on a rolling basis by the Fund Board of Directors comprised of the Ambassador, Deputy Permanent Representative of India to the United Nations; the Joint Secretary for United Nations Economic and Social Affairs based in New Delhi; and the Director of the United Nations Office for South-South Cooperation (UNOSSC).
Financial overview
Cumulative Budget & Expenditure
By project start year
View as table
| Year | Cumulative Budget | Cumulative Expenditure |
|---|---|---|
| 2017 | $1,412,549 | $1,387,198 |
| 2018 | $8,701,717 | $8,568,568 |
| 2019 | $22,288,273 | $21,650,949 |
| 2020 | $36,147,189 | $35,051,958 |
| 2021 | $45,544,885 | $43,403,299 |
| 2022 | $46,544,885 | $44,335,039 |
| 2023 | $55,468,029 | $49,481,430 |
| 2024 | $58,668,029 | $49,691,124 |
| 2025 | $65,430,979 | $49,691,124 |
Budget by Funding Window
Share of total allocations
View as table
| Window budget | Budget |
|---|---|
| 1- General window | $34,163,703 |
| 2- Commonwealth Window | $31,462,169 |
Expenditure by Funding Window
Share of total expenditure
View as table
| Window expenditure | Budget |
|---|---|
| 1- General window | $26,195,229 |
| 2- Commonwealth Window | $23,673,616 |
Portfolio breakdown
By SDG
Primary SDG per project
View as table
| Sdg | Budget | Expenditure |
|---|---|---|
| 1 | $9,738,315 | $4,665,117 |
| 2 | $1,296,450 | $282,228 |
| 3 | $20,278,985 | $17,588,875 |
| 4 | $8,291,959 | $6,434,177 |
| 5 | $600,000 | $608,746 |
| 6 | $3,021,000 | $1,470,494 |
| 7 | $3,025,542 | $2,931,911 |
| 8 | $2,484,267 | $2,464,503 |
| 9 | $2,000,000 | $1,931,740 |
| 11 | $3,090,000 | $2,531,651 |
| 13 | $3,446,953 | $3,136,448 |
| 15 | $1,599,508 | $1,574,923 |
| 16 | $2,400,000 | $1,406,384 |
| 17 | $3,181,500 | $2,663,927 |
| Unspecified | $1,171,393 | $177,721 |
By Region
Budget and expenditure
View as table
| Region | Budget | Expenditure |
|---|---|---|
| LAC | $26,390,628 | $20,665,572 |
| Asia & the Pacific | $18,473,641 | $16,185,185 |
| Africa | $16,935,210 | $10,719,958 |
| Europe &CIS | $3,631,500 | $2,120,409 |
| Global | $194,893 | $177,721 |
By Implementing Partner
UN entities
View as table
| Partner | Budget | Expenditure |
|---|---|---|
| UNDP | $26,059,996 | $21,030,289 |
| UNICEF | $7,393,861 | $4,325,244 |
| UNFPA | $7,083,202 | $4,355,917 |
| UNESCO | $4,736,312 | $3,657,362 |
| PAHO | $4,599,000 | $3,437,052 |
| UNOPS | $4,584,516 | $4,554,727 |
| UNCDF | $2,650,000 | $1,922,002 |
| WFP | $2,498,920 | $1,498,522 |
| WHO | $2,429,304 | $2,402,838 |
| UNIDO | $1,334,267 | $1,336,062 |
| ILO | $1,061,601 | $1,024,080 |
| FAO | $1,000,000 | $147,029 |
| UNOSSC | $194,893 | $177,721 |
Commonwealth Window
The Commonwealth Window of the India-UN Development Partnership Fund aims to catalyze the achievement of the Sustainable Development Goals (SDGs) in the developing countries of the Commonwealth of Nations, a voluntary association of independent and equal sovereign States comprised mainly of former territories of the British Empire, including India.
The countries supported by this Commonwealth Window are located in various parts of the world and include some of the most vulnerable Member States of the Commonwealth.
Technical and sustainable development and collective national development efforts among Commonwealth countries are particularly pertinent and beneficial given their shared history, mutual respect, common values, and similar institutional, technical and practical instruments that continue to guide and influence their political, regulatory and cultural lives. The Commonwealth Window supports demand-drive, country-owned and transformational sustainable development projects.
Projects
| Country | Project | Partner | Region | SDG | Budget | Expenditure | Delivery | Status |
|---|---|---|---|---|---|---|---|---|
| Palau | Building Resilience: Community Health Center Improvement and Strengthening national capacities to addressf COVID-19 crisis | UNOPS | Asia & the Pacific | 3 | $1,647,125 | $1,645,531 | 100% | Completed |
| Paraguay | Extension of Access and Coverage in Maternal and Child Healthcare to Dispersed Rural Areas, Indigenous Communities and Border Territories of the Paraguayan Chaco | PAHO | LAC | 3 | $1,499,000 | $1,225,504 | 82% | Completed |
| Saint Vincent and Grenadines | Arrowroot Industry Modernization | UNIDO | LAC | 8 | $1,334,267 | $1,336,062 | 100% | Completed |
| The Gambia | Use of Drones and Early Warning Systems for Pre and Post Floods Disaster Management | UNESCO | Africa | 13 | $1,200,000 | $892,459 | 74% | Completed |
| Burundi | Human capital development among youth in 6 provinces covering 30 municipalities in Burundi. (Health, Social Cohesion, Entrepreneurship and E-commerce) | UNFPA | Africa | 4 | $1,200,000 | $0 | 0% | Ongoing |
| Moldova | Moving from traditional to a register-based statistical system, resilient to humanitarian and emergency shocks | UNFPA | Europe &CIS | 17 | $1,081,500 | $961,374 | 89% | Ongoing |
| Saint Lucia | Upgrading Saint Lucia’s capacity to provide impactful vocational training for marginalized youth | ILO | LAC | 4 | $1,061,601 | $1,024,080 | 96% | Completed |
| Tonga | Assistance for COVID-19 Response to Tonga | WHO | Asia & the Pacific | 3 | $1,018,844 | $1,018,698 | 100% | Completed |
| Gabon | Strengthening Climate Information Services for Resilient Development and the Adaptation to Climate Change in Gabon | UNDP | Africa | 13 | $1,000,100 | $996,379 | 100% | Completed |
| Kiribati | Assistance for COVID-19 Response to Kiribati | UNICEF | Asia & the Pacific | 3 | $1,000,000 | $997,830 | 100% | Completed |
| Cameroon | Scaling Up Rural Household's Use of Renewable Energy and Energy-Efficient Technologies | UNESCO | Africa | 7 | $1,000,000 | $988,194 | 99% | Completed |
| Jamaica | Improving Rural Livelihoods through Resilient Agri-food Systems | FAO | LAC | 1 | $1,000,000 | $147,029 | 15% | Ongoing |
| Nauru | Support to Nauru’s Strategic Response to COVID-19 | UNDP | Asia & the Pacific | 3 | $1,000,000 | $1,000,000 | 100% | Completed |
| Dominica | Strengthening sustainable livelihoods and resilience in the Kalinago Territory | UNDP | LAC | 1 | $1,000,000 | $962,880 | 96% | Completed |
| Bahamas | Abaco Community Center/ Hurricane Shelter | UNDP | LAC | 9 | $1,000,000 | $931,740 | 93% | Ongoing |
| Belize | Strengthening Clinical Management of COVID-19 Patients and Reducing of Risk of COVID-19 Transmission among Health Workers in Belize | PAHO | LAC | 3 | $1,000,000 | $911,673 | 91% | Completed |
| Kyrgyzstan | Increase access of rural women to quality reproductive and maternal health services in maternity hospitals with the highest number of deliveries | UNFPA | Europe &CIS | 3 | $1,000,000 | $609,035 | 61% | Ongoing |
| Bolivia (Plurinational State of) | Social Innovation Hubs for Laboral insertion and early childhood women’s care | UNDP | LAC | 1 | $1,000,000 | $987,069 | 99% | Completed |
| Haiti | Improving Access to Water through the Installation of a solar pumping system | UNDP | LAC | 1 | $1,000,000 | $875,091 | 88% | Completed |
| Nicaragua | Strengthening Institutional Capacities for Successful Integration of Children with Disabilities in the Education System | UNICEF | LAC | 4 | $1,000,000 | $827,860 | 83% | Completed |
| Micronesia | Strengthening the FSM’s national gender machinery | UNDP | Asia & the Pacific | 3 | $1,000,000 | $989,785 | 99% | Completed |
| Burkina Faso | Mobilization and Valuation of Surface Water in the Village of Niangdo | UNDP | Africa | 6 | $1,000,000 | $999,962 | 100% | Completed |
| El Salvador | Reading at home | UNICEF | LAC | 4 | $1,000,000 | $626,693 | 63% | Completed |
| 13 CARICOM | Strengthening the EMTCT strategy within Maternal and Child Health Services, CARICOM Member States | PAHO | LAC | 3 | $1,000,000 | $208,253 | 21% | Ongoing |
| Antigua and Barbuda | Resilient Restoration of Pivotal Public Infrastructure for the Recovery and Sustainable Development of the Island of Barbuda Post-Hurricane Irma | UNDP | LAC | 11 | $1,000,000 | $1,000,000 | 100% | Completed |
| 7 Pacific Island Countries | Climate Early Warning Systems in Pacific Island Countries | UNDP | Asia & the Pacific | 13 | $1,000,000 | $1,000,968 | 100% | Completed |
| Belarus | Strengthening national capacity of the Republic of Belarus in preventing violence against children | UNICEF | Europe &CIS | 16 | $1,000,000 | $0 | 0% | Ongoing |
| Dominica | Resilient Rehabilitation of Salisbury Educational Facility in Dominica Post-Hurricane Maria | UNDP | LAC | 4 | $1,000,000 | $990,521 | 99% | Completed |
| Rwanda | AIM for change! Advancing Rwanda's Midwifery to accelerate the realization of Zero preventable maternal deaths through South-South cooperation | UNFPA | Africa | 3 | $1,000,000 | $0 | 0% | Ongoing |
| Dominica | Strengthening Community Resilience within Kalinago territory | UNDP | LAC | 1 | $1,000,000 | $0 | 0% | Ongoing |
| Senegal | Mine clearance for development in Casamance in southern Senegal | UNDP | Africa | 1 | $1,000,000 | $1,441 | 0% | Ongoing |
| Palau | Our Oceans Conference 2020 preparation project | UNOPS | Asia & the Pacific | 9 | $1,000,000 | $1,000,000 | 100% | Completed |
| Trinidad &Tobago | Bringing High and Low Technology (HALT) to COVID-19 in Trinidad and Tobago | PAHO | LAC | 3 | $1,000,000 | $991,622 | 99% | Completed |
| Mozambique | Resilient restoration of pivotal public infrastructure for the recovery and sustainable development of Mozambique post Cyclone Idai and Kenneth | UNDP | Africa | 11 | $1,000,000 | $472,546 | 47% | Ongoing |
| Antigua and Barbuda | Strengthening national health capacities and reducing socio-economic and human development negative impacts of COVID-19 crisis in Antigua and Barbuda | UNDP | LAC | 3 | $1,000,000 | $1,005,644 | 101% | Completed |
| Nigeria | Biodiversity Business in Omo Biosphere Reserve, Oban Biosphere Reserve, and Shere Hills Reserve, Nigeria: A Means to Poverty Reduction, Biodiversity Conservation and Sustainable Development in Nigeria | UNESCO | Africa | 1 | $999,791 | $327,746 | 33% | Ongoing |
| Togo | Biodiversity Business in Fazao-Malfakassa National Park | UNESCO | Africa | 15 | $999,508 | $977,051 | 98% | Completed |
| Zimbabwe | Building resilience of smallholder farmers in Mangwe and Chiredzi by increasing small grains production and productivity, and improving market access | WFP | Africa | 1 | $998,523 | $998,522 | 100% | Completed |
| Guyana | Strengthening Clinical Management of COVID-19 Patients and Reducing the Risk of COVID-19 Transmission among Health Workers in Guyana | WHO | LAC | 3 | $997,911 | $997,910 | 100% | Completed |
| Papua New Guinea | Strengthening Health system and capacities to respond to COVID-19 at national and sub-national level | UNDP | Asia & the Pacific | 3 | $996,525 | $951,194 | 95% | Completed |
| Lao PDR | Strengthening large scale food fortification in Lao PDR: the case for investing in rice fortification | WFP | Asia & the Pacific | 2 | $996,450 | $0 | 0% | Ongoing |
| Sierra Leone | Enabling Economic Independence for Specially disabled Persons in Sierra Leone (Persons with Disabilities) | UNDP | Africa | 1 | $990,000 | $0 | 0% | Ongoing |
| Solomon Island | Support to Solomon Islands Response to COVID 19 | UNICEF | Asia & the Pacific | 3 | $980,329 | $980,329 | 100% | Completed |
| Venezuela | Support for social inclusion, culture of peace and resilience of children, adolescents and young people through music | UNDP | LAC | — | $976,500 | $0 | 0% | Ongoing |
| Timor-Leste | Leveraging ICT to Improve Education and Skills | UNDP | Asia & the Pacific | 4 | $881,193 | $881,909 | 100% | Completed |
| Fiji | Developing Climate Disaster Risk Financing Framework and Parametric Insurance in Fiji | UNCDF | Asia & the Pacific | 17 | $850,000 | $849,999 | 100% | Completed |
| Honduras | Access to climate resilient and safe Water, Sanitation and Hygiene services (WASH) in the Gracias a Dios Department of Honduras | UNICEF | LAC | 6 | $800,000 | $0 | 0% | Ongoing |
| Tuvalu | Climate-resilient water supply for Motufoua middle secondary school in Tuvalu | UNICEF | Asia & the Pacific | 6 | $721,000 | $0 | 0% | Ongoing |
| Marshall Islands | Solar-powered Refrigeration Systems | UNOPS | Asia & the Pacific | 7 | $712,391 | $712,223 | 100% | Completed |
| Fiji | Scaling Climate Disaster Risk Financing Framework and Parametric Insurance in Fiji | UNCDF | Asia & the Pacific | 17 | $700,000 | $354,762 | 51% | Completed |
| 10 Pacific Island Countries | Solarization of the Head of State Residences | UNDP | Asia & the Pacific | 7 | $700,000 | $659,754 | 94% | Completed |
| Barbados | Procure Medical Equipment on Behalf of the Government of Barbados | UNOPS | LAC | 3 | $675,000 | $647,606 | 96% | Completed |
| Chad | Reinforce the Resilience of Vulnerable Populations in Kanem and Lake Chad | UNDP | Africa | 15 | $600,000 | $597,872 | 100% | Completed |
| Zambia | Empowering Women and Youth in Zambia with increased access and usage of utility and digital financial services | UNCDF | Africa | 8 | $600,000 | $579,074 | 97% | Completed |
| Vanuatu | National Sustainable Development Plan Baseline Survey | UNDP | Asia & the Pacific | 16 | $600,000 | $606,414 | 101% | Completed |
| Paraguay | Prevention of Adolescent Pregnancy and Sexual Abuse/Violence in Girls and Adolescents from an Intersectoral Approach | UNFPA | LAC | 5 | $600,000 | $608,746 | 101% | Completed |
| Belize | Support to Infrastructure for Human Development, Health and Sports | UNDP | LAC | 11 | $590,000 | $585,638 | 99% | Completed |
| Guyana | Reducing Adolescent Pregnancy | UNFPA | LAC | 3 | $559,496 | $534,910 | 96% | Completed |
| Papua New Guinea | Strengthening the Centre for Excellence in Information Technology | UNDP | Asia & the Pacific | 4 | $556,635 | $555,408 | 100% | Completed |
| Bahamas | Strengthening Public Debt Management Framework and developing government bond market in The Bahamas | UNDP | LAC | 17 | $550,000 | $497,792 | 91% | Completed |
| Moldova | Improve Availability of Administrative Data for Tracking Progress | UNFPA | Europe &CIS | 16 | $550,000 | $550,000 | 100% | Completed |
| Sao Tome and Principe | Support the Acceleration of Family Planning | UNFPA | Africa | 3 | $550,000 | $549,616 | 100% | Completed |
| Barbados | Local content development project in Barbados | UNOPS | LAC | 8 | $550,000 | $549,367 | 100% | Completed |
| Cabo Verde | Strengthening the National Response to the Sexual Transmission of HIV among Key Populations | UNFPA | Africa | 3 | $542,206 | $542,236 | 100% | Completed |
| Samoa | Samoa Knowledge Society Initiative (S-KSI) | UNESCO | Asia & the Pacific | 4 | $537,013 | $471,912 | 88% | Completed |
| Saint Lucia | Human Security and Sustainable Development - a COVID 19 response | WFP | LAC | 3 | $503,947 | $500,000 | 99% | Completed |
| Malawi | e-KYC and Digital identity Project; resolving the identification barrier for financial inclusion amongst rural populations, women & youth in Malawi. | UNCDF | Africa | 1 | $500,000 | $138,167 | 28% | Ongoing |
| Tonga | Repair and Reconstruction of Export Building and Fumigation Facility | UNDP | Asia & the Pacific | 11 | $500,000 | $473,467 | 95% | Completed |
| Mali | Six Improved Village Hydraulic Systems in the District of Bamako and Surroundings, Sikasso and Segou | UNDP | Africa | 6 | $500,000 | $470,532 | 94% | Completed |
| Saint Lucia | Human Security and Sustainable Development - a COVID 19 response | UNDP | LAC | 3 | $496,053 | $495,269 | 100% | Completed |
| Samoa | Samoa Knowledge Society Initiative (S-KSI) | UNDP | Asia & the Pacific | 4 | $462,985 | $463,262 | 100% | Completed |
| Mauritania | Enhancing Capacity to Reduce Maternal Mortality in Nouakchott | WHO | Africa | 3 | $412,549 | $386,230 | 94% | Completed |
| 10 Pacific Island Countries | Solarization of the Head of State Residences | UNDP | Asia & the Pacific | 7 | $400,000 | $400,000 | 100% | Completed |
| Grenada | Mt. Horne Child Development Centre | UNICEF | LAC | 4 | $300,000 | $300,001 | 100% | Completed |
| Saint Kitts and Nevis | Ensuring Adequate Personal Protective Equipment (PPE) for the Government of St Kitts and Nevis (GSKN) COVID-19 Response | UNICEF | LAC | 3 | $300,000 | $300,000 | 100% | Completed |
| Benin | Promoting Youth and Women Employment through Agricultural Diversification | UNDP | Africa | 2 | $300,000 | $282,228 | 94% | Completed |
| Liberia | Developing Minds, Empowering Communities: Construction of an Educational Resource Center in Rivercess County | UNICEF | Africa | 4 | $292,532 | $292,531 | 100% | Completed |
| Eswatini | Participatory Poverty Assessment | UNDP | Africa | 1 | $250,001 | $227,172 | 91% | Completed |
| Uruguay | Government of Proximity and Accountability | UNDP | LAC | 16 | $250,000 | $249,970 | 100% | Completed |
| Suriname | Enhanced early warning service delivery to communities of Suriname in order to build their resilience to flooding due to excess rainfall | UNDP | LAC | 13 | $246,853 | $246,642 | 100% | Completed |
| Tuvalu | Solar Home Standalone Systems for Funaota, Nukufetau | UNDP | Asia & the Pacific | 7 | $213,151 | $171,740 | 81% | Completed |
| Global | Outreach and oversight | UNOSSC | Global | — | $194,893 | $177,721 | 91% | Ongoing |
| Grenada | New Incinerator for the General Hospital | PAHO | LAC | 3 | $100,000 | $100,000 | 100% | Completed |
Stories
Publications
Videos
India-UN Fund project supports the availability of sound information on COVID-19 in Belize
India-UN Fund: Scaling-up rural households use of renewable energy and energy-efficient technologies
India-UN Fund: A Year-In-Review
India-UN Fund: 6 Years of Collaborative Partnership
Improved Village Hydraulic Systems in Mali
Contact Information
Mr. RENTALA Srinivas
Second Secretary, Permanent Mission of India to the UN
E-mail: press.newyorkpmi@mea.gov.in
Mr. Bhushan Shrestha
Results-Based Management Specialist, UNOSSC
E-mail: bhushan.shrestha@unossc.org






































































































